Simple, transparent pricing
Choose the plan that fits your needs. Start free and upgrade as you grow.
Save 17%
MonthlyAnnually
Create and manage invoices & estimates for your business
Free
Perfect for getting started
$0/month
- Up to 3 invoices/month
- Up to 3 estimates/month
- Up to 5 clients
- Up to 3 products
- 1 company
- 1 team member
- PDF export
Lite
For individuals
$9/month
- Up to 15 invoices/month
- Up to 15 estimates/month
- Up to 25 clients
- Up to 15 products
- 1 company
- 1 team member
- PDF export
- Email support
Most Popular
Pro
For freelancers and small businesses
$19/month
- Unlimited invoices
- Unlimited estimates
- Unlimited clients
- Unlimited products
- Up to 3 companies
- Up to 3 team members
- Custom statuses (Kanban)
- Multi-currency support
- Dashboard analytics
- Priority support
Business
For teams and growing companies
$49/month
- Everything in Pro
- Unlimited companies
- Unlimited team members
- Role-based access (Owner/Admin/Manager/Member)
- Notification center
- Dedicated support
| Features | Free | Lite | ProMost Popular | Business |
|---|---|---|---|---|
Documents & Limits | ||||
| Invoices per month | 3 | 15 | Unlimited | Unlimited |
| Estimates per month | 3 | 15 | Unlimited | Unlimited |
| Clients | 5 | 25 | Unlimited | Unlimited |
| Products | 3 | 15 | Unlimited | Unlimited |
| Companies | 1 | 1 | 3 | Unlimited |
| Team members | 1 | 1 | 3 | Unlimited |
Invoice & Estimate Features | ||||
| PDF generation & export | ||||
| Auto document numbering | ||||
| Client & company selection | ||||
| Line items with products | ||||
| Tax calculations (inclusive/exclusive) | ||||
| Discounts (fixed & percentage) | ||||
| Multi-currency support (140+ currencies) | ||||
| Real-time exchange rates | ||||
| Custom statuses (Kanban board) | ||||
| Payment terms & due dates | ||||
| Notes & legal notices | ||||
| Reference & PO numbers | ||||
| Subscription periods (start/end dates) | ||||
| Payment method tracking | ||||
| Document templatesSoon | ||||
Product Management | ||||
| Product catalog | ||||
| SKU & product codes | ||||
| Unit of measure (pcs, hours, kg, etc.) | ||||
| Default pricing | ||||
| Product type (Goods/Services) | ||||
| Tax rate per product | ||||
| Product categories | ||||
| Barcode support | ||||
| Inventory tracking (stock levels) | ||||
Client Management | ||||
| Company clients | ||||
| Individual clients | ||||
| Client addresses | ||||
| Tax IDs (VAT, ABN, GST) | ||||
| Bank details | ||||
| Client currency preferences | ||||
| Registration & DBA numbers | ||||
Company Settings | ||||
| Company logo | ||||
| Company address | ||||
| Bank account details | ||||
| Tax registration (VAT, ABN, GST) | ||||
| Legal entity type | ||||
| DBA (Doing Business As) name | ||||
| Correspondent bank details | ||||
| Base currency selection | ||||
Team & Access | ||||
| Dashboard analytics | ||||
| Team invitations | ||||
| Role-based access (Owner/Admin/Manager/Member) | ||||
| Ownership transfer | ||||
| Notification center | ||||
| Team activity logSoon | ||||
| Team logo | ||||
Support | ||||
| Documentation | ||||
| Email support | ||||
| Priority support | ||||
| Dedicated support | ||||
Soon= Coming soon
Need help choosing the right plan?
Contact our sales team